Staffing Plan
Executive Summary
This staffing plan outlines the team composition, expertise requirements, and cost structure for developing the HYROX computer vision-based squat tracking system from September 1, 2025 to August 31, 2026. The project requires specialized expertise in real-time computer vision, edge computing, and sports technology integration.
Total Estimated Labor Cost: \$2,890,025
Project Duration: 52 weeks (12 months)
Team Composition by Phase
Comprehensive Staffing Matrix
| Phase | Role | Allocation | Weekly Rate | Phase Cost |
|---|---|---|---|---|
| ALPHA | September 1 - November 7, 2025 (10 weeks) | \$35,275/week | \$352,750 | |
| Strategist | 100% | \$9,500 | \$95,000 | |
| Delivery Manager | 100% | \$8,000 | \$80,000 | |
| Technical Lead | 100% | \$11,000 | \$110,000 | |
| Computer Vision Specialist | 100% | \$10,000 | \$100,000 | |
| Machine Learning Engineer | 50% | \$4,500 | \$45,000 | |
| Edge Computing Engineer | 50% | \$4,250 | \$42,500 | |
| Designer | 50% | \$3,750 | \$37,500 | |
| Data Engineer | 25% | \$2,125 | \$21,250 | |
| BETA | November 8, 2025 - January 30, 2026 (12 weeks) | \$66,125/week | \$793,500 | |
| Strategist | 75% | \$7,125 | \$85,500 | |
| Delivery Manager | 100% | \$8,000 | \$96,000 | |
| Technical Lead | 100% | \$11,000 | \$132,000 | |
| Computer Vision Specialist | 100% | \$10,000 | \$120,000 | |
| Machine Learning Engineer | 100% | \$9,000 | \$108,000 | |
| Edge Computing Engineer | 100% | \$8,500 | \$102,000 | |
| Platform Engineer | 50% | \$4,250 | \$51,000 | |
| Full Stack Software Engineer | 100% | \$7,500 | \$90,000 | |
| Designer | 100% | \$7,500 | \$90,000 | |
| QA Engineer | 50% | \$3,500 | \$42,000 | |
| Data Engineer | 75% | \$6,375 | \$76,500 | |
| GAMMA | January 31 - March 27, 2026 (8 weeks) | \$83,375/week | \$667,000 | |
| Strategic Product Strategist | 75% | \$7,125 | \$57,000 | |
| Delivery Manager | 100% | \$8,000 | \$64,000 | |
| Technical Lead | 75% | \$8,250 | \$66,000 | |
| Computer Vision Specialist | 100% | \$10,000 | \$80,000 | |
| Machine Learning Engineer | 100% | \$9,000 | \$72,000 | |
| Edge Computing Engineer | 100% | \$8,500 | \$68,000 | |
| Platform Engineer | 100% | \$8,500 | \$68,000 | |
| Full Stack Software Engineer | 100% | \$7,500 | \$60,000 | |
| Designer | 100% | \$7,500 | \$60,000 | |
| Hardware Engineer | 75% | \$6,375 | \$51,000 | |
| QA Engineer | 100% | \$7,000 | \$56,000 | |
| Compliance Specialist | 40% | \$3,200 | \$25,600 | |
| Data Engineer | 100% | \$8,500 | \$68,000 | |
| DELTA | March 28 - June 5, 2026 (10 weeks) | \$74,125/week | \$741,250 | |
| Strategist | 50% | \$4,750 | \$47,500 | |
| Delivery Manager | 100% | \$8,000 | \$80,000 | |
| Technical Lead | 50% | \$5,500 | \$55,000 | |
| Computer Vision Specialist | 75% | \$7,500 | \$75,000 | |
| Machine Learning Engineer | 75% | \$6,750 | \$67,500 | |
| Edge Computing Engineer | 100% | \$8,500 | \$85,000 | |
| Platform Engineer | 100% | \$8,500 | \$85,000 | |
| Full Stack Software Engineer | 75% | \$5,625 | \$56,250 | |
| Designer | 75% | \$5,625 | \$56,250 | |
| Hardware Engineer | 100% | \$8,500 | \$85,000 | |
| QA Engineer | 100% | \$7,000 | \$70,000 | |
| Compliance Specialist | 25% | \$2,000 | \$20,000 | |
| Data Engineer | 100% | \$8,500 | \$85,000 | |
| FULL RELEASE | June 6 - August 31, 2026 (12 weeks) | \$43,375/week | \$520,500 | |
| Strategist | 25% | \$2,375 | \$28,500 | |
| Delivery Manager | 50% | \$4,000 | \$48,000 | |
| Technical Lead | 25% | \$2,750 | \$33,000 | |
| Computer Vision Specialist | 40% | \$4,000 | \$48,000 | |
| Machine Learning Engineer | 40% | \$3,600 | \$43,200 | |
| Edge Computing Engineer | 50% | \$4,250 | \$51,000 | |
| Platform Engineer | 75% | \$6,375 | \$76,500 | |
| Full Stack Software Engineer | 50% | \$3,750 | \$45,000 | |
| Designer | 50% | \$3,750 | \$45,000 | |
| Hardware Engineer | 50% | \$4,250 | \$51,000 | |
| QA Engineer | 50% | \$3,500 | \$42,000 | |
| Data Engineer | 75% | \$6,375 | \$76,500 |
Phase Summary Metrics
| Phase | Duration | Weekly Cost | Total Cost |
|---|---|---|---|
| Alpha | 10 weeks | \$35,275 | \$352,750 |
| Beta | 12 weeks | \$66,125 | \$793,500 |
| Gamma | 8 weeks | \$83,375 | \$667,000 |
| Delta | 10 weeks | \$74,125 | \$741,250 |
| Full Release | 12 weeks | \$43,375 | \$520,500 |
| Total | 52 weeks | - | \$3,075,000 |
Project Phases
The development follows a structured five-phase approach over 52 weeks, with each phase building upon the previous. For detailed information about activities, deliverables, and success criteria for each phase, see the Project Phases section.
Phase Timeline & Investment
| Phase | Timeline | Duration | Weekly Cost | Total Cost | Focus |
|---|---|---|---|---|---|
| Alpha | Sep 1 - Nov 7, 2025 | 10 weeks | \$35,275 | \$352,750 | Technical validation |
| Beta | Nov 8, 2025 - Jan 30, 2026 | 12 weeks | \$66,125 | \$793,500 | Core development |
| Gamma | Jan 31 - Mar 27, 2026 | 8 weeks | \$83,375 | \$667,000 | Public testing |
| Delta | Mar 28 - Jun 5, 2026 | 10 weeks | \$74,125 | \$741,250 | Production validation |
| Full Release | Jun 6 - Aug 31, 2026 | 12 weeks | \$43,375 | \$520,500 | Global deployment |
Cost Summary
| Phase | Duration | Weekly Cost | Total Cost |
|---|---|---|---|
| Alpha | 10 weeks | \$35,275 | \$352,750 |
| Beta | 12 weeks | \$66,125 | \$793,500 |
| Gamma | 8 weeks | \$83,375 | \$667,000 |
| Delta | 10 weeks | \$74,125 | \$741,250 |
| Full Release | 12 weeks | \$43,375 | \$520,500 |
| Total | 52 weeks | - | \$3,075,000 |
Key Roles
Strategist
Defines product vision and roadmap, aligning technology with business objectives. Manages stakeholder expectations and drives innovation throughout the project lifecycle.
Delivery Manager
Ensures on-time delivery across all phases, removing blockers and facilitating cross-functional collaboration. Tracks metrics and manages risks to maintain project momentum.
Technical Lead
Provides overall system architecture and technical vision, ensuring all components integrate seamlessly to meet performance requirements.
Computer Vision Specialist
Drives development of pose estimation algorithms and real-time motion tracking systems critical for accurate squat detection.
Full Stack Software Engineer
Develops backend APIs and frontend interfaces, creating intuitive applications for judges and administrators.
Machine Learning Engineer
Focuses on model training, optimization, and deployment strategies for edge computing platforms.
Edge Computing Engineer
Specializes in deploying and optimizing the system on edge hardware while meeting sub-200ms latency requirements.
Platform Engineer
Builds infrastructure automation and manages deployments across distributed venues with high availability.
QA Engineer
Establishes testing strategies and validates accuracy, performance, and reliability across all components.
Hardware Engineer
Handles camera selection, mounting solutions, and field deployment procedures for varying venue conditions.
Compliance Specialist
Ensures GDPR compliance and navigates regulatory requirements across 60+ countries.
Designer
Creates intuitive judge interfaces and real-time data visualizations optimized for tablet usage.
Data Engineer
Designs scalable data pipelines for real-time processing and athlete performance analytics.
Budget Notes
- Rates are based on specialized expertise requirements in computer vision, real-time systems, and sports technology
- Includes contingency for knowledge transfer and documentation
- Assumes remote work with periodic on-site requirements for testing
- Does not include hardware, cloud infrastructure, or travel costs
- Phase overlap allows for smooth transitions and knowledge transfer